Displaying 1 to 37 (of 37 products)
|
Result Pages: 1
|
|
| Product Name |
|
Price |
Analyse-it |
|
|
Analytica |
|
| V. 4.4, Professional, Single User, with pdf Manuals, for Windows,electroninc download, commercial | €1014.00 |  |
| V. 4.4, Enterprise, Single User, with printed Manuals, for Windows, commercial | price upon request |
| Upgrade from Analytica Professional 4.4 to Analytica Enterprise 4.4, commercial | price upon request |
| V. 4.4, Optimizer Module, Single User, with printed Manuals, commercial | price upon request |
| Upgrade from Analytica Enterprise 4.4 to Analytica Optimizer 4.4, commercial | price upon request |
| Upgrade from Analytica Professional 4.4 to Analytica Optimizer 4.4, commercial | price upon request |
| Manuals with Printed Tutorial and User Guide | price upon request |
| V. 4.4, Professional, Single User, with pdf Manuals, for Windows,electroninc download, academic | €544.00 |  |
| V. 4.4, Professional Teaching Pack with 10 Single User licenses for Student Use for one year, academic | price upon request |
| V. 4.4, Enterprise, Single User, with printed Manuals, for Windows, academic | price upon request |
| Upgrade from Analytica Professional 4.4 to Analytica Enterprise 4.4, academic | price upon request |
| V. 4.4, Optimizer Module, Single User, with printed Manuals, academic | price upon request |
| Upgrade from Analytica Enterprise 4.4 to Analytica Optimizer 4.4, academic | price upon request |
| Upgrade from Analytica Professional 4.4 to Analytica Optimizer 4.4, academic | price upon request |
|
Autosignal 1.7 |
|
|
BMDP |
|
| Classroom/Lab license, annual, Windows, download | €1500.00 |  |
| Student license, anual, Windows, download | €75.00 |  |
| Single User, perpetual, Windows, download - commercial | €1095.00 |  |
| Single User, perpetual, Windows, download - academic | €595.00 |  |
|
Data Desk |
|
|
Data Desk Plus |
|
|
E-Noval |
|
|
Egret |
|
|
Equiv Test |
|
|
GraphPad InStat |
|
| V 3, Single User, Windows 3.1 or higher (incl. Windows 7), english - academic / non profit | €99.00 |  |
| V 3, Single User, Windows 3.1 or higher (incl. Windows 7), english - commercial | €115.00 |  |
| V 3, Single User, Mac OS 10.3 or higher (not OSX 10.7), english - academic / non profit | €99.00 |  |
| V 3, Single User, Mac OS 10.3 or higher (not OSX 10.7), english - commercial | €115.00 |  |
|
GraphPad Prism |
|
| V 6, Single User, Win 2000/XP/Vista/7, engl., DOWNLOAD - commercial | €475.00 €380.00 |  |
| V 6, Single User, 2. - 4. User, Win 2000/XP/Vista/7, engl., DOWNLOAD (each) – commercial | €399.00 €369.00 |  |
| V 6, Single User, 5. - 9. User, Win 2000/XP/Vista/7, engl., DOWNLOAD (each) – commercial | €359.00 €339.00 |  |
| V 6, Single User, Mac OS-X 10.4 – 10.8, english, DOWNLOAD - enduser | €475.00 €380.00 |  |
| V 6, Single User, 2. - 4. User, Mac OSX 10.4 - 10.8, engl., DOWNLOAD (each) - commercial | €399.00 €369.00 |  |
| V 6, Single User, 5. - 9. User, Mac OSX 10.4 - 10.8, engl., DOWNLOAD (each) - commercial | €359.00 €339.00 |  |
| Upgrade, Single User, for Win 2000/XP/Vista/7 from version 5 to 6, DOWNLOAD - commercial | €161.00 |  |
| Upgrade, Single User, from Version 4 or older to V 6 for Win 2000/XP/Vista/7, DOWNLOAD - commercial | €199.00 |  |
| Upgrade, Single User, for Mac from version 5 to 6, DOWNLOAD - commercial | €161.00 |  |
| Upgrade, Single User, for Mac from Version 4 or older to V 6, DOWNLOAD - commercial | €199.00 |  |
| V 6, Single User, Win 2000/XP/Vista/7, engl., DOWNLOAD - academic | €349.00 €329.00 |  |
| V 6, Single User, 2. - 4. User, Win 2000/XP/Vista/7, engl., DOWNLOAD (each) – academic | €294.00 €274.00 |  |
| V 6, Single User, 5. - 9. User, Win 2000/XP/Vista/7, engl., DOWNLOAD (each) – academic | €276.00 €256.00 |  |
| V 6, Single User, Mac OSX 10.4 – 10.8, english, DOWNLOAD - academic | €349.00 €329.00 |  |
| V 6, Single User, 2. - 4. User, Mac OSX 10.4 - 10.8, engl., DOWNLOAD (each) – academic | €294.00 €274.00 |  |
| V 6, Single User, 5. - 9. User, Mac OSX 10.4 - 10.8, engl., DOWNLOAD (each) – academic | €276.00 €256.00 |  |
| Upgrade, Single User, for Win 2000/XP/Vista/7 from version 5 to 6, DOWNLOAD - academic | €161.00 |  |
| Upgrade, Single User, from Version 4 or older to V 6 for Win 2000/XP/Vista/7, DOWNLOAD - academic | €199.00 |  |
| Upgrade, Single User, for Mac from version 5 to 6, DOWNLOAD - academic | €161.00 |  |
| Upgrade, Single User, for Mac from Version 4 or older to V 6, DOWNLOAD - academic | €199.00 |  |
|
GraphPad StatMate |
|
| V 2, Single User, Mac OS 9 (special installer) or OSX 10.3 to 10.6, english - academic / non profit | €85.00 |  |
| V 2, Single User, Mac OS 9 (special installer) or OSX 10.3 to 10.6, english - commercial | €92.00 |  |
| V 2, Single User, Windows 98 or higher (incl. Windows 7), english - academic / non profit | €85.00 |  |
| V 2, Single User, Windows 98 or higher (incl. Windows 7), english - commercial | €92.00 |  |
|
HLM |
|
| V 7.0 Single User, for Windows, download only | €390.00 |  |
| V 7.0 Upgrade from all previous versions, for Windows, download only | €153.00 |  |
| V 7.0, 1 concurrent User, for Windows, download only | €581.00 |  |
| V 7.0, 3 concurrent User, for Windows, download only | €1743.00 |  |
|
IBM SPSS Amos |
|
|
JMP - The Statistical Discovery Software |
|
|
Lisrel |
|
| V 9.1, Single User, for Windows, download only | €388.00 |  |
| Upgrade from all previous versions, for Windows, download only | €153.00 |  |
| V 9.1, 1 Concurrent User, for Windows, download only | €581.00 |  |
| V 9.1, 3 Concurrent User, for Windows, download only | €1743.00 |  |
|
MINITAB |
|
| V 16, Single User License, for Windows, German/English, commercial, DOWNLOAD | €1195.00 |  |
| V 16, Upgrade Single User only from Version 14 and 15, for Windows, German/English, commercial, DOWNLOAD | €545.00 |  |
| V 16, Bundle from 2. Single User up to 5. Single User License, for Windows, German/English, commercial (Price per License), DOWNLOAD | €1024.00 |  |
| V 16, Concurrent/Single User License with 5 User, annual License, for Windows, German/English, commercial, DOWNLOAD | €2296.00 |  |
| V 16, Concurrent/Single User License with 10 User, annual License, for Windows, German/English, commercial, DOWNLOAD | €3649.00 |  |
| V 16, Computer lab Single User License, for Windows, German/English, academic, DOWNLOAD | €316.00 |  |
| V 16, Single User License, for Windows, German/English, edutcation and students, academic, DOWNLOAD | €96.00 |  |
| V 16, Upgrade Single User only from Version 14 and 15, for Windows, German/English, academic, DOWNLOAD | €167.00 |  |
| V 16, Concurrent/Single User License with 5 User, annual License, for Windows, German/English, academic, DOWNLOAD | €786.00 |  |
| V 16, Concurrent/Single User License with 10 User, annual License, for Windows, German/English, academic, DOWNLOAD | €1176.00 |  |
|
NCSS |
|
| Single User, 1 license - no printed manuals , DOWNLOAD - commercial | €195.00 |  |
| PASS 12 / NCSS 8 Bundle, 1 license without printed manuals , DOWNLOAD - commercial | €937.00 |  |
| Upgrade, from NCSS 2007 , DOWNLOAD - commercial | €117.00 |  |
| Upgrade, from NCSS 2004 or older , DOWNLOAD - commercial | €153.00 |  |
| Upgrade Bundle PASS 12 / NCSS 8, You must currently own both PASS 11 and NCSS 2007 , DOWNLOAD - commercial | €388.00 |  |
| Upgrade Bundle PASS 12 / NCSS 8, from version PASS 2008 and NCSS 2004 or older , DOWNLOAD - commercial | €466.00 |  |
| Add PASS 12 to NCSS 8 Upgrade Order, 1 license , DOWNLOAD - commercial | €587.00 |  |
| Add PASS 12 to NCSS 8 Upgrade Order, 1 license , DOWNLOAD - academic | €388.00 |  |
| Upgrade Bundle PASS 12 / NCSS 8, from version PASS 2008 and NCSS 2004 or older , DOWNLOAD - academic | €430.00 |  |
| Single User, 1 license - no printed manuals , DOWNLOAD - academic | €195.00 |  |
| Upgrade, from NCSS 2007 , DOWNLOAD - academic | €117.00 |  |
| Upgrade, from NCSS versions older than 2004 , DOWNLOAD - academic | €153.00 |  |
| PASS 12 / NCSS 8 Bundle, 1 license without printed manuals , DOWNLOAD - academic | €702.00 |  |
| Upgrade Bundle PASS 12 / NCSS 8, from PASS 11 and NCSS 2007 , DOWNLOAD - academic | €352.00 |  |
| crossgrades are possible | price upon request |
|
nQuery Advisor + nTerim |
|
| Nquery Advisor + nTerim, Student license, Windows, anual | €75.00 |  |
| nQuery Advisor 7 + nTerim, single user, perpetual, Windows, no printed manuals - commercial | €1095.00 |  |
| nQuery Advisor 7 + nTerim, single user, perpetual, Windows, no printed manuals - academic | €750.00 |  |
| nQuery Advisor 7 + nTerim, Classroom/Lab License for up to 30 people, annual - academic | €2000.00 |  |
| Manual nQuery Advisor | €125.00 |  |
|
SigmaStat 3.5 |
|
|
Solas |
|
| Student license, anual, Download, Windows | €75.00 |  |
| single user, annual, Windows, with pdf manuals, engl., Download – commercial | €1200.00 |  |
| single user, Windows, with pdf manuals, engl. - academic | €595.00 |  |
| Upgrade from the latest version, Windows, Download | price upon request |
|
SPSS Statistics |
|
| Pricelist: Download detailed IBM SPSS Statistics 21 for commercial sector as PDF | price upon request |
| SPSS Statistics Base, single user, perpetual, XP/Vista/7, multilingual - commercial | €2197.00 |  |
| SPSS Statistics Base, single user, anual, XP/Vista/7, multilingual - commercial | €994.00 |  |
| SPSS Statistics Base, concurrent use, perpetual, XP/Vista/7, multilingual - commercial | €5483.00 |  |
| SPSS Statistics Base, concurrent use, anual, XP/Vista/7, multilingual - commercial | €2415.00 |  |
| SPSS Statistics Base, single user, perpetual, Mac, multilingual - commercial | €2197.00 |  |
| SPSS Statistics Base, single user, anual, Mac, multilingual - commercial | €994.00 |  |
| SPSS Statistics Base, single user, perpetual, Mac, multilingual – academic | price upon request |
| SPSS Statistics Base, single user, perpetual, XP/Vista/7, multilingual – academic | price upon request |
| SPSS Statistics Standard, single user, perpetual, XP/Vista/7, multilingual - commercial | €4991.00 |  |
| SPSS Statistics Standard, single user, perpetual, Mac, multilingual - commercial | €4991.00 |  |
| SPSS Statistics Professional, single user, perpetual, XP/Vista/7, multilingual - commercial | €10038.00 |  |
| SPSS Statistics Professional, single user, perpetual, Mac, multilingual - commercial | €10038.00 |  |
| SPSS Advanced Statistics, single user, perpetual, XP/Vista/7, multilingual - commercial | €1260.00 |  |
| SPSS Advanced Statistics, single user, anual, XP/Vista/7, multilingual - commercial | €552.00 |  |
| SPSS Advanced Statistics, single user, perpetual, Mac, multilingual - commercial | €1260.00 |  |
| SPSS Advanced Statistics, single user, anual, Mac, multilingual - commercial | €552.00 |  |
| SPSS Custom Tables, single user, perpetual, XP/Vista/7, multilingual - commercial | €1260.00 |  |
| SPSS Custom Tables, single user, anual, XP/Vista/7, multilingual - commercial | €552.00 |  |
| SPSS Custom Tables, single user, perpetual, Mac, multilingual - commercial | €1260.00 |  |
| SPSS Custom Tables, single user, anual, Mac, multilingual - commercial | €552.00 |  |
| SPSS Exact Tests, single user, perpetual, XP/Vista/7, multilingual - commercial | €1260.00 |  |
| SPSS Exact Tests, single user, perpetual, Mac, multilingual - commercial | €1260.00 |  |
| SPSS Categories, single user, perpetual, XP/Vista/7, multilingual - commercial | €1260.00 |  |
| SPSS Categories, single user, perpetual, Mac, multilingual - commercial | €1260.00 |  |
| SPSS Complex Samples, single user, perpetual, XP/Vista/7, multilingual - commercial | €1260.00 |  |
| SPSS Complex Samples, single user, perpetual, Mac, multilingual - commercial | €1260.00 |  |
| SPSS Conjoint, singel user, perpetual, XP/Vista/7, multilingual - commercial | €1260.00 |  |
| SPSS Conjoint, single user, perpetual, Mac, multilingual - commercial | €1260.00 |  |
| SPSS Data Preparation, singel user perpetual, XP/Vista/7, multilingual - commercial | €1260.00 |  |
| SPSS Data Preparation, single user, perpetual, Mac, multilingual - commercial | €1260.00 |  |
| SPSS Decision Trees, single user, perpetual, XP/Vista/7, multilingual - commercial | €1260.00 |  |
| SPSS Decision Trees, single user perpetual, Mac, multilingual - commercial | €1260.00 |  |
| SPSS Exact Tests, single user, perpetual, XP/Vista/7, multilingual - commercial | €1260.00 |  |
| SPSS Forecasting, single user, perpetual, XP/Vista/7, multilingual - commercial | €1260.00 |  |
| SPSS Forecasting, single user, perpetual, Mac, multilingual - commercial | €1260.00 |  |
| SPSS Missing Values, single user, perpetual, XP/Vista/7, multilingual - commercial | €1260.00 |  |
| SPSS Missing Values, single user, perpetual, Mac, multilingual - commercial | €1260.00 |  |
| SPSS Neural Networks, single user, perpetual, XP/Vista/7, multilingual - commercial | €1260.00 |  |
| SPSS Neural Networks, single user, perpetual, Mac, multilingual - commercial | €1260.00 |  |
| SPSS Regression, single user, perpetual, XP/Vista/7, multilingual - commercial | €1260.00 |  |
| SPSS Regression, single user, perpetual, Mac, multilingual - commercial | €1260.00 |  |
|
SPSS Tables |
|
|
Stabelity |
|
|
Stat Transfer |
|
| V11, Single User License: New (Windows) DOWNLOAD - academic | €135.00 |  |
| V11, Single User License: New (Mac) DOWNLOAD - academic | €135.00 |  |
| V11, Single User License: New (Unix) DOWNLOAD - academic | €135.00 |  |
| V11, Single User License: New (Windows) DOWNLOAD - commercial | €227.00 |  |
| V11, Single User License: New (Mac) DOWNLOAD – commercial | €227.00 |  |
| V11, Single User License: New (Unix) DOWNLOAD - commercial | €227.00 |  |
| V11, 5 User Workgroup: New (Windows) DOWNLOAD - academic | €455.00 |  |
| V11, 5 User Workgroup: New (Mac) DOWNLOAD - academic | €455.00 |  |
| V11, 5 User Workgroup: New (Unix) DOWNLOAD - academic | €455.00 |  |
| V11, 5 User Workgroup: New (Windows) DOWNLOAD - commercial | €765.00 |  |
| V11, 5 User Workgroup: New (Mac) DOWNLOAD - commercial | €765.00 |  |
| V11, 5 User Workgroup: New (Unix) DOWNLOAD - commercial | €765.00 |  |
| V11, 10 User Workgroup: New (Windows) DOWNLOAD - academic | €608.00 |  |
| V11, 10 User Workgroup: New (Mac) DOWNLOAD - academic | €608.00 |  |
| V11, 10 User Workgroup: New (Unix) DOWNLOAD - academic | €608.00 |  |
| V11, 10 User Workgroup: New (Windows) DOWNLOAD - commercial | €998.00 |  |
| V11, 10 User Workgroup: New (Mac) DOWNLOAD - commercial | €998.00 |  |
| V11, 10 User Workgroup: New (Unix) DOWNLOAD - commercial | €998.00 |  |
| V11, 25 User Site (Annual lease): Windows DOWNLOAD - academic | €607.00 |  |
| V11, 25 User Site (Annual lease): Mac DOWNLOAD - academic | €607.00 |  |
| V11, 25 User Site (Annual lease): Unix DOWNLOAD - academic | €607.00 |  |
| V11, 25 User Site (Annual lease): Windows DOWNLOAD - commercial | €998.00 |  |
| V11, 25 User Site (Annual lease): Mac DOWNLOAD - commercial | €998.00 |  |
| V11, 25 User Site (Annual lease): Unix DOWNLOAD - commercial | €998.00 |  |
| V11, Single User License: Upgrade (Windows) DOWNLOAD - academic | €69.00 |  |
| V11, Single User License: Upgrade (Mac) DOWNLOAD - academic | €69.00 |  |
| V11, Single User License: Upgrade (Unix) DOWNLOAD - academic | €69.00 |  |
| V11, Single User License: Upgrade (Windows) DOWNLOAD - commercial | €118.00 |  |
| V11, Single User License: Upgrade (Mac) DOWNLOAD - commercial | €118.00 |  |
| V11, Single User License: Upgrade (Unix) DOWNLOAD - commercial | €118.00 |  |
| V11, 5 User Workgroup: Upgrade from the latest version (Windows) DOWNLOAD - academic | €228.00 |  |
| V11, 5 User Workgroup: Upgrade from the latest version (Mac) DOWNLOAD - academic | €228.00 |  |
| V11, 5 User Workgroup: Upgrade from the latest version (Unix) DOWNLOAD - academic | €228.00 |  |
| V11, 5 User Workgroup: Upgrade from the latest version (Windows) DOWNLOAD - commercial | €377.00 |  |
| V11, 5 User Workgroup: Upgrade from the latest version (Mac) DOWNLOAD - commercial | €377.00 |  |
| V11, 5 User Workgroup: Upgrade from the latest version (Unix) DOWNLOAD - commercial | €377.00 |  |
| V11, 10 User Workgroup: Upgrade from the latest version (Windows) DOWNLOAD - academic | €298.00 |  |
| V11, 10 User Workgroup: Upgrade from the latest version (Mac) DOWNLOAD - academic | €298.00 |  |
| V11, 10 User Workgroup: Upgrade from the latest version (Unix) DOWNLOAD - academic | €298.00 |  |
| V11, 10 User Workgroup: Upgrade from the latest version (Windows) DOWNLOAD - commercial | €498.00 |  |
| V11, 10 User Workgroup: Upgrade from the latest version (Mac) DOWNLOAD - commercial | €498.00 |  |
| V11, 10 User Workgroup: Upgrade from the latest version (Unix) DOWNLOAD - commercial | €498.00 |  |
| for SAS Unix or OS/2 academic | price upon request |
| for SAS Unix or OS/2 commercial | price upon request |
| classroomlicense with 20 User | price upon request |
| Student License (Windows), Personal Use only, DOWNLOAD | €45.00 |  |
| Student License (Mac), Personal Use only, DOWNLOAD | €45.00 |  |
| Student License (Unix), Personal Use only, DOWNLOAD | €45.00 |  |
|
Stata |
|
| 12 Small LAB, 10 user, for Windows, Mac, Linux – academic | €630.00 |  |
| Print Docu only on new purchase or upgrade | €230.00 |  |
| 12 IC, 1. Single User License, for Windows, Mac, Linux - commercial | €930.00 |  |
| 12 IC, 2. Single User License, for Windows, Mac, Linux - commercial | €590.00 |  |
| 12 IC, 1. Single User License, for Windows, Mac, Linux - academic | €470.00 |  |
| 12 IC, 2. Single User License, for Windows, Mac, Linux - academic | €270.00 |  |
| 12 IC, Upgrade 1. Single User from 11 IC or older - commercial | €470.00 |  |
| 12 IC, Upgrade 1. Single User from 11 IC or older - academic | €230.00 |  |
| 12 IC, 2 User Network, for Windows, Mac, Linux - commercial | €1520.00 |  |
| 12 IC, 3. - 5. Network User, for Windows, Mac, Linux - commercial (Price per User) | €400.00 |  |
| 12 IC, 6. - 10. Network User, for Windows, Mac, Linux - commercial (Price per User) | €330.00 |  |
| 12 IC, 2 User Network, for Windows, Mac, Linux - academic | €740.00 |  |
| 12 IC, 3. - 5. Network User, for Windows, Mac, Linux - academic (Price per User) | €190.00 |  |
| 12 IC, 6. - 10. Network User, for Windows, Mac, Linux - academic (Price per User) | €160.00 |  |
| 12 SE, 1. Single User License, for Windows, Mac, Linux - commercial | €1330.00 |  |
| 12 SE, 2. Single User, for Windows, Mac, Linux - commercial | €860.00 |  |
| 12 SE, 1. Single User License, for Windows, Mac, Linux - academic | €700.00 |  |
| 12 SE, Upgrade 1. Single User from 11 SE or older - commercial | €540.00 |  |
| 12 SE, Upgrade 1. Single User from 11 SE or older - academic | €310.00 |  |
| 12 SE, 2 User Network, for Windows, Mac, Linux - commercial | €2190.00 |  |
| 12 SE, 3. - 5. Network User, for Windows, Mac, Linux - commercial (Price per User) | €630.00 |  |
| 12 SE, 6. - 10. Network User, for Windows, Mac, Linux - commercial (Price per User) | €490.00 |  |
| 12 SE, 2 User Network, for Windows, Mac, Linux - academic | €1090.00 |  |
| 12 SE, 3. - 5. Network User, for Windows, Mac, Linux - academic (Price per User) | €290.00 |  |
| 12 SE, 6. - 10. Network User, for Windows, Mac, Linux - academic (Price per User) | €240.00 |  |
| 12 SE, Student Edition, for Windows, Mac, Linux, (for Students only) | €235.00 |  |
| 12 MP 2-Prozessor, 1. Single User License, for Windows, Mac, Linux - commercial | €1950.00 |  |
| 12 MP 2-Prozessor, 1. Single User License, for Windows, Mac, Linux - academic | €1050.00 |  |
| 12 MP 2-Prozessor, Upgrade 1. Single User from 11 MP 2-Prozessor or older - commercial | €700.00 |  |
| 12 MP 2-Prozessor, Upgrade 1. Single User from 11 MP 2-Prozessor or older - academic | €430.00 |  |
| 12 MP 2-Prozessor, 2 User Network, for Windows, Mac, Linux - commercial | €3220.00 |  |
| 12 MP 2-Prozessor, 3. - 5. Network User, for Windows, Mac, Linux - commercial (Price per User) | €931.00 |  |
| 12 MP 2-Prozessor, 6. - 10. Network User, for Windows, Mac, Linux - commercial (Price per User) | €720.00 |  |
| 12 MP 2-Prozessor, 2 User Network, for Windows, Mac, Linux - academic | €1630.00 |  |
| 12 MP 2-Prozessor, 3. - 5. Network User, for Windows, Mac, Linux - academic (Price per User) | €430.00 |  |
| 12 MP 2-Prozessor, 6. - 10. Network User, for Windows, Mac, Linux - academic (Price per User) | €350.00 |  |
|
STATGRAPHICS Centurion |
|
| V XVI, Professional 32-bit, Single User - engl. (1 language) - academic | €565.00 |  |
| V XVI, Professional 64-bit, Single User - engl. (1 language) - academic | €679.00 |  |
| Upgrade from Statgraphics XV Professional (1 language) to version XVI 32-bit (1 language) - academic | €240.00 |  |
| Upgrade from Statgraphics XV Professional (1 language) to Version XVI 64-bit (1 language) - academic | €289.00 |  |
| Upgrade from Statgraphics XVI Professional 32-bit (1 language) to version XVI 64-bit (1 language) - academic | €114.00 |  |
| V XVI, Professional 32-bit, Single User, perpetual - engl. (1 language) - commercial | €1215.00 |  |
| V XVI, Professional 64-bit, Single User, perpetual - engl. (1 language) - commercial | €1459.00 |  |
| Maintenance and Support available, annual (single user, 1 language) - commercial | price upon request |
| Upgrade from Statgraphics XV Professional (1 language) to version XVI 32-bit (1 language) - commercial | €484.00 |  |
| Upgrade from Statgraphics XV Professional (1 language) to version XVI 64-bit (1 language) - commercial | €581.00 |  |
| Upgrade from Statgraphics XV Standard (1 language) to Professional version XVI 32-bit (1 language) - commercial | €610.00 |  |
| Upgrade from Statgraphics XV Standard (1 language) to Professional version XVI 64-bit (1 language) - commercial | €732.00 |  |
| V XVI, Professional 32-bit 3 User network, perpetual - engl. (1 language) - commercial | €2988.00 |  |
| V XVI, Professional 64-bit 3 User network, perpetual - engl. (1 language) - commercial | €3585.00 |  |
| V XVI, Professional 32-bit, 5 User, network or standalone, Annual License, (1 language), inclusive upgrades released during the license period and telephone technical support | €1789.00 |  |
| V XVI, Professional 64-bit, 5 User, network or standalone, Annual License, (1 language), inclusive upgrades released during the license period and telephone technical support | €2146.00 |  |
| V XVI, Professional, Site License, first year without userlimit - academic | price upon request |
| V XVI, Student Edition 32-bit for 6 month | €24.00 |  |
| V XVI, Student Edition 64-bit for 6 month | €29.00 |  |
| V XVI, Student Edition 32-bit for 12 month | €41.00 |  |
| V XVI, Student Edition 64-bit for 12 month | €49.00 |  |
| V XVI, Student Edition 32-bit for whole college career | €81.00 |  |
| V XVI, Student Edition 64-bit for whole college career | €98.00 |  |
| crossgrades are possible | price upon request |
|
STATISTICA Desktop |
|
| STATISTICA Base, single user - academic | €676.00 |  |
| STATISTICA Base, single user - commercial | €795.00 |  |
| STATISTICA Professional, single user (add-on) - academic | €510.00 |  |
| STATISTICA Professional, single user (add-on) - commercial | €600.00 |  |
| STATISTICA Automated Neural Networks (SANN), single user (add-on) - academic | €1271.00 |  |
| STATISTICA Automated Neural Networks (SANN) (add-on), single user - commercial | €1495.00 |  |
| STATISTICA Industry (QC), single user (add-on) - academic | €510.00 |  |
| STATISTICA Industry (QC), single user (add-on) - commercial | €600.00 |  |
| STATISTICA Multivariate Statistical Process Control (MSPC) (add-on), single user - academic | price upon request |
| STATISTICA Multivariate Statistical Process Control (MSPC) (add-on), single user - commercial | price upon request |
| Variance Estimation and Precision (VEPAC), single user (add-on) - academic | price upon request |
| Variance Estimation and Precision (VEPAC), single user (add-on) - commercial | price upon request |
|
STATISTICA Enterprise |
|
|
StatPlus |
|
|
StatTools |
|
| V 6.0, Professional,Single User Win, engl., other languages shortly, 12 months maintenance inclusive, Download with PDF-Manual - commercial | €348.00 |  |
| V 6.0, Professional, Single User Win, engl., other languages shortly, 12 months maintenance inclusive, CD with PDF-Manual - commercial | €383.00 |  |
| V 6.0, Industrial, Single User Win, engl., other languages shortly, 12 months maintenance inclusive, Download with PDF-Manual - commercial | €584.00 |  |
| V 6.0, Industrial, Single User Win, engl., other languages shortly, 12 months maintenance inclusive, CD with PDF-Manual - commercial | €619.00 |  |
|
SYSTAT |
|
| V 13, Single User - commercial | €995.00 |  |
| V 13, Upgrade from version 11+12 - commercial | €398.00 |  |
| V 13, Simuslicense, perpetual, 3 User - commercial | €3881.00 |  |
| V 13, Site License, perpetual, 5 User - commercial | €4179.00 |  |
| V 13, Maintenance and Support available annual, 5 User Site License - commercial | €1045.00 |  |
| V 13, Single User - government | €795.00 |  |
| V 13, Upgrade from version 11+12 - government | €318.00 |  |
| V 13, Single User - academic | €695.00 |  |
| V 13, Upgrade from version 11+12 - academic | €278.00 |  |
| V 13, Simuslicense, perpetual, 3 User - academic | €2337.00 |  |
| V 13, Simuslicense, perpetual, 5 User - academic | €3611.00 |  |
| V 13, Maintenance and Support available annual, 5 User, SIMUS, perpetual - academic | €999.00 |  |
|
ToxTools |
|
|
WinSTAT |
|
|
XLSTAT-3DPlot |
|
| V 2012, single user, anual, Windows, download - Student | €45.00 |  |
| V 2012, single user, perpetual, Windows, download - Academic | €295.00 |  |
| V 2012, single user, perpetual, Windows, download - commercial | €435.00 |  |
|
XLSTAT-Pro |
|
| V 2012, single user, perpetual, Windows, download - commercial | €495.00 |  |
| V 2012, single user, perpetual, Mac, download - commercial | €495.00 |  |
| V 2012, single user, perpetual, Windows, download - Academic | €295.00 |  |
| V 2012, single user, perpetual, Mac, download - Academic | €295.00 |  |
| V 2012, single user, anual, Windows, download - Student | €45.00 |  |
| V 2012, single user, anual, Mac, download - Student | €45.00 |  |
|
XPro |
|
|
|
| All prices exclude VAT and are subject to change and correction without notice |
| Displaying 1 to 37 (of 37 products) |
Result Pages: 1 |
|
|